Kolkata, West Bengal
GST No. 19ACKPL3962C2ZH
Call 08046039223 63% Response Rate
Minimum Order Quantity: 25000 Kg
Grade | Piling |
Packaging Size | 25 kg |
Packaging Type | Bag |
Usage/Application | Drilling |
Form | Powder |
Density | 1.7 g/cm3 |
Ph Value | 9 to 11 |
Moisture | 0.8-3.5% |
Bentonite is an absorbent aluminium phyllosilicate clay consisting mostly of montmorillonite. ... Experts debate a number of nomenclatorial problems with the classification of bentonite clays. Bentonite usually forms from weathering of volcanic ash, most often in the presence of water.
View Complete details
Minimum Order Quantity: 1000 KG
Packaging Size | 50 Kg |
Color | White |
Packaging Type | Bag |
Usage/Application | Industrial |
Form | Powder |
Molar Mass | 74.093 g/mol |
Purity | 96% |
View Complete details
Minimum Order Quantity: 1000 Kg
CAS No | 1305-62-0 |
Packaging | 50 Kg Bag |
Purity | 70% - 96% |
Form | Powder |
Types | High Cal Lime |
Molecular Formula | Ca(OH)2 |
Fragrance | Odourless |
Density | 2.21 g/mL |
Melting Point | 580 Degree C |
Analysis Report
Specifications | 96% | 90% | 85% | 80% | 75% | 70% |
Appearance | Brilliant White | Snow White | White | White | White | White |
Calcium Hydroxide Ca (OH)2 | 96 | 90 | 85 | 80 | 75 | 70 |
Moisture % | 0.5 | 0.7 | 0.1 | 0.4 | 0.25 | 0.3 |
Magnesium (MgO) | 0.7 | 0.8 | 0.9 | 1.05 | 1.8 | 2 |
Add Insoluble (SIO2) | 0.2 | 0.5 | 1.25 | 1.5 | 3 | 4 |
Particular Size ( Mesh) | BSS 350 | BSS 350 | BSS 300 | BSS 250 | BSS 200 | BSS 150 |
Calcium Oxide (CaO) | 70.40% | 68.20% | 64.30% | 60.50% | 56.50% | 52.50% |
Calcium carbonate (CaCO3) | 1.00% | 2.00% | 3.00% | 4.50% | 5.00% | 5.24 |
Alumina Oxide (Al2O3) | 0.03% | 0.05% | 0.10% | 0.15% | 0.17% | 0.17% |
Iron Oxide (Fe2O3) | 0.03 | 0.03 | 0.04 | 0.04 | 0.04 | 0.04 |
View Complete details
Usage/Application | Industrial |
Packaging Size | 50 kg |
Brand | Realchem |
State | Powdered |
Country of Origin | Made in India |
Color | White |
View Complete details
Minimum Order Quantity: 40 Metric Ton
Packaging Size | 50 |
Form | Lumps |
Grade | 80% |
Packaging Type | Packet |
State | Crystal |
Usage/Application | pond,fly ask brick |
Purity | 80% |
Material | calcium oxide |
Additional Information:
View Complete details